Delivery
Visit the cart to use the shipping calculator for shipping prices or alternatively request a shipping quote during checkout.
We aim to post orders the next working day after cleared payment. All items are posted using Royal mail and packed in padded envelopes or new boxes.
We offer both 1st and 2nd class postage. Signed for and insured. Please choose your prefered method at checkout.
All International orders will only be posted tracked with full value declaration on the CN22 customs form. I take no responsibility in any customs charge for your order. Before placing the order please check your countries limits for goods imported. International tracked shipping from £10 to the EU and from £10.50 for orders outside the EU. If you're not happy with this please do not place the order.
Shipping Methods
International Tracked Large Letter EU
Ships To | Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden |
Dimensions Limit (L x W x H) | 13.78" x 9.84" x 0.91" |
Weight From | Weight To | Price |
---|---|---|
0oz | 2.11oz | $12.66 |
2.11oz | 7.39oz | $13.30 |
7.39oz | 1lbs 0.19oz | $13.93 |
1lbs 0.19oz | 1lbs 8.99oz | $14.56 |
International Tracked Large Letter USA
Ships To | United States |
Dimensions Limit (L x W x H) | 13.78" x 9.84" x 0.91" |
Weight From | Weight To | Price |
---|---|---|
0oz | 2.11oz | $13.30 |
2.11oz | 7.39oz | $14.56 |
7.39oz | 1lbs 0.19oz | $17.10 |
1lbs 0.19oz | 1lbs 8.99oz | $19.63 |
International Tracked Large Letter WZ1
Ships To | Afghanistan, Algeria, Angola, Anguilla, Antigua and Barbuda, Argentina, Aruba, Bahamas, Bahrain, Bangladesh, Barbados, Belize, Benin, Bermuda, Bhutan, Bolivia, Botswana, Brazil, Brunei Darussalam, Burundi, Cabo Verde (Cape Verde), Cambodia, Cameroon, Canada, Cayman Islands, Central African Republic, Chile, China, Colombia, Comoros, Costa Rica, Cote D'Ivoire, Cuba, Djibouti, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, Equatorial Guinea, Falkland Islands (Malvinas), French Guiana, Gabon, Gambia, Ghana, Grenada, Guadeloupe, Guam, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Honduras, Hong Kong, India, Indonesia, Iran, Iraq, Israel, Jamaica, Japan, Jordan, Kenya, Korea, Republic of, Kuwait, Lebanon, Lesotho, Madagascar, Malawi, Malaysia, Maldives, Marshall Islands, Martinique, Mauritania, Mauritius, Mayotte, Mexico, Micronesia, Mongolia, Montenegro, Morocco, Mozambique, Myanmar, Namibia, Nepal, Nicaragua, Nigeria, Northern Mariana Islands, Oman, Pakistan, Palau, Palestine, State of, Panama, Paraguay, Peru, Philippines, Puerto Rico, Qatar, Reunion, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Sao Tome and Principe, Saudi Arabia, Senegal, Serbia, Seychelles, South Africa, Sri Lanka, Sudan, Suriname, Svalbard and Jan Mayen, Taiwan, Tanzania, Thailand, Timor-Leste, Togo, Trinidad and Tobago, Tunisia, Turks and Caicos Islands, Uganda, United Arab Emirates, United States, United States Minor Outlying Islands, Uruguay, Vanuatu, Venezuela, Vietnam, Virgin Islands, British, Virgin Islands, U.s., Wallis and Futuna, Zambia, Zimbabwe, Åland Islands |
Dimensions Limit (L x W x H) | 13.78" x 9.84" x 0.91" |
Weight From | Weight To | Price |
---|---|---|
0oz | 2.11oz | $13.93 |
2.11oz | 7.39oz | $15.20 |
7.39oz | 1lbs 0.19oz | $16.46 |
1lbs 0.19oz | 1lbs 8.99oz | $18.99 |
International Tracked Large Letter WZ2
Ships To | American Samoa, Australia, Cook Islands, Fiji, French Polynesia, Kiribati, Laos, Macao, New Caledonia, New Zealand, Papua New Guinea, Samoa, Singapore, Solomon Islands, Tonga, Tuvalu |
Dimensions Limit (L x W x H) | 13.78" x 9.84" x 0.91" |
Weight From | Weight To | Price |
---|---|---|
0oz | 2.11oz | $13.93 |
2.11oz | 7.39oz | $15.83 |
7.39oz | 1lbs 0.19oz | $18.99 |
1lbs 0.19oz | 1lbs 8.99oz | $22.16 |
International Tracked Small Parcel EU
Ships To | Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden |
Weight From | Weight To | Price |
---|---|---|
0oz | 2.11oz | $17.73 |
2.11oz | 7.39oz | $17.73 |
7.39oz | 1lbs 0.19oz | $17.73 |
1lbs 0.19oz | 1lbs 8.99oz | $17.73 |
1lbs 8.99oz | 2lbs 1.09oz | $17.73 |
2lbs 1.09oz | 2lbs 10.59oz | $17.73 |
2lbs 10.59oz | 3lbs 3.39oz | $17.73 |
3lbs 3.39oz | 3lbs 15.36oz | $17.73 |
International Tracked Small Parcel USA
Ships To | United States |
Weight From | Weight To | Price |
---|---|---|
0oz | 2.11oz | $18.99 |
2.11oz | 7.39oz | $20.89 |
7.39oz | 1lbs 0.19oz | $27.23 |
1lbs 0.19oz | 1lbs 8.99oz | $29.76 |
1lbs 8.99oz | 2lbs 1.09oz | $34.19 |
2lbs 1.09oz | 2lbs 10.59oz | $38.62 |
2lbs 10.59oz | 3lbs 3.39oz | $41.79 |
3lbs 3.39oz | 3lbs 15.36oz | $42.42 |
International Tracked Small Parcel WZ1
Ships To | Afghanistan, Algeria, Angola, Anguilla, Antigua and Barbuda, Argentina, Aruba, Bahamas, Bahrain, Bangladesh, Barbados, Belize, Benin, Bermuda, Bhutan, Bolivia, Botswana, Brazil, Brunei Darussalam, Burundi, Cabo Verde (Cape Verde), Cambodia, Cameroon, Canada, Cayman Islands, Central African Republic, Chile, China, Colombia, Comoros, Costa Rica, Cote D'Ivoire, Cuba, Djibouti, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, Equatorial Guinea, Falkland Islands (Malvinas), French Guiana, Gabon, Gambia, Ghana, Grenada, Guadeloupe, Guam, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Honduras, Hong Kong, India, Indonesia, Iran, Iraq, Israel, Jamaica, Japan, Jordan, Kenya, Korea, Republic of, Kuwait, Lebanon, Lesotho, Madagascar, Malawi, Malaysia, Maldives, Marshall Islands, Martinique, Mauritania, Mauritius, Mayotte, Mexico, Micronesia, Mongolia, Montenegro, Morocco, Mozambique, Myanmar, Namibia, Nepal, Nicaragua, Nigeria, Northern Mariana Islands, Oman, Pakistan, Palau, Palestine, State of, Panama, Paraguay, Peru, Philippines, Puerto Rico, Qatar, Reunion, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Sao Tome and Principe, Saudi Arabia, Senegal, Serbia, Seychelles, South Africa, Sri Lanka, Sudan, Suriname, Svalbard and Jan Mayen, Taiwan, Tanzania, Thailand, Timor-Leste, Togo, Trinidad and Tobago, Tunisia, Turks and Caicos Islands, Uganda, United Arab Emirates, United States, United States Minor Outlying Islands, Uruguay, Vanuatu, Venezuela, Vietnam, Virgin Islands, British, Virgin Islands, U.s., Wallis and Futuna, Zambia, Zimbabwe, Åland Islands |
Weight From | Weight To | Price |
---|---|---|
0oz | 2.11oz | $17.10 |
2.11oz | 7.39oz | $17.73 |
7.39oz | 1lbs 0.19oz | $22.16 |
1lbs 0.19oz | 1lbs 8.99oz | $24.69 |
1lbs 8.99oz | 2lbs 1.09oz | $28.49 |
2lbs 1.09oz | 2lbs 10.59oz | $30.39 |
2lbs 10.59oz | 3lbs 3.39oz | $32.29 |
3lbs 3.39oz | 3lbs 15.36oz | $32.92 |
International Tracked Small Parcel WZ2
Ships To | American Samoa, Australia, Cook Islands, Fiji, French Polynesia, Kiribati, Laos, Macao, New Caledonia, New Zealand, Papua New Guinea, Samoa, Singapore, Solomon Islands, Tonga, Tuvalu |
Weight From | Weight To | Price |
---|---|---|
0oz | 2.11oz | $17.73 |
2.11oz | 7.39oz | $19.63 |
7.39oz | 1lbs 0.19oz | $24.69 |
1lbs 0.19oz | 1lbs 8.99oz | $28.49 |
1lbs 8.99oz | 2lbs 1.09oz | $31.66 |
2lbs 1.09oz | 2lbs 10.59oz | $34.82 |
2lbs 10.59oz | 3lbs 3.39oz | $37.99 |
3lbs 3.39oz | 3lbs 15.36oz | $39.26 |
Request a Quote
Ships To | United Kingdom |
Royal Mail 1st Class Large Letter
Ships To | Guernsey, Isle of Man, Jersey, United Kingdom |
Dimensions Limit (L x W x H) | 9.84" x 13.78" x 0.94" |
Weight From | Weight To | Price |
---|---|---|
0oz | 3.52oz | $2.53 |
3.52oz | 7.04oz | $2.91 |
7.04oz | 10.56oz | $3.55 |
10.56oz | 14.08oz | $4.18 |
14.08oz | 1lbs 1.6oz | $4.81 |
Royal Mail 2nd Class Large Letter
Ships To | Guernsey, Isle of Man, Jersey, United Kingdom |
Dimensions Limit (L x W x H) | 13.9" x 9.84" x 0.98" |
Weight From | Weight To | Price |
---|---|---|
0oz | 3.52oz | $2.28 |
3.52oz | 8.8oz | $3.04 |
8.8oz | 1lbs 1.6oz | $3.80 |
1lbs 1.6oz | 1lbs 8.64oz | $4.43 |
1lbs 8.64oz | 3lbs 13.56oz | $5.07 |
Royal Mail Tracked 24 Large Letter
Ships To | Guernsey, Isle of Man, Jersey, United Kingdom |
Dimensions Limit (L x W x H) | 9.84" x 13.78" x 0.94" |
Weight From | Weight To | Price |
---|---|---|
0oz | 1lbs 10.4oz | $4.43 |
Royal Mail Tracked 24 Small Parcel
Ships To | Guernsey, Isle of Man, Jersey, United Kingdom |
Dimensions Limit (L x W x H) | 17.72" x 13.78" x 6.3" |
Weight From | Weight To | Price |
---|---|---|
0oz | 3lbs 13.6oz | $5.32 |
Royal Mail Tracked 48 Large Letter
Ships To | Guernsey, Isle of Man, Jersey, United Kingdom |
Dimensions Limit (L x W x H) | 9.84" x 13.78" x 0.94" |
Weight From | Weight To | Price |
---|---|---|
0oz | 1lbs 10.4oz | $3.80 |
Royal Mail Tracked 48 Small Parcel
Ships To | Guernsey, Isle of Man, Jersey, United Kingdom |
Dimensions Limit (L x W x H) | 17.72" x 13.78" x 6.3" |
Weight From | Weight To | Price |
---|---|---|
0oz | 3lbs 13.6oz | $4.43 |
UPS Parcel
Ships To | United Kingdom |
Weight From | Weight To | Price |
---|---|---|
3lbs 13.6oz | 10lbs 5.44oz | $8.23 |
10lbs 5.44oz | 20lbs 14.4oz | $12.66 |
Last Updated: 27 Feb 2024